Purpose: For Shaft Hoist、Loading Shovel, Ropeway, and Crane
|
Diameter (mm) |
Breaking Load |
Approximate Unit Weight kg/m |
|||
| Ungalvanization, Galvanization | |||||
|
1770
N/mm² (180 kgf/mm²) |
1960
N/mm² (200 kgf/mm²) |
||||
| kN | {tf} | kN | {tf} | FC | |
| 6 | 24 | {2.40} | 26 | {2.66} | 0.169 |
| 7 | 32 | {3.26} | 36 | {3.62} | 0.230 |
| 8 | 42 | {4.26} | 46 | {4.73} | 0.301 |
| 9 | 53 | {5.39} | 59 | {5.98} | 0.381 |
| 10 | 65 | {6.66} | 72 | {7.39} | 0.470 |
| 11 | 79 | {8.06} | 88 | {8.94} | 0.569 |
| 12 | 94 | {9.6} | 104 | {10.6} | 0.677 |
| 13 | 110 | {11.3} | 122 | {12.5} | 0.794 |
| 14 | 128 | {13.1} | 142 | {14.5} | 0.921 |
| 16 | 168 | {17.1} | 186 | {19.0} | 1.20 |
| 18 | 212 | {21.6} | 235 | {23.9} | 1.52 |
| 20 | 262 | {26.7} | 290 | {29.6} | 1.88 |
| 22 | 317 | {32.3} | 351 | {35.8} | 2.27 |
| 24 | 377 | {38.4} | 418 | {42.6} | 2.71 |
| 26 | 443 | {45.2} | 490 | {49.9} | 3.18 |
| 28 | 513 | {52.3} | 569 | {58.0} | 3.68 |
| 30 | 589 | {60.1} | 653 | {66.6} | 4.23 |
| 32 | 671 | {68.4} | 743 | {75.8} | 4.81 |
