Product Line

Galvanized Steel Wire Strand

1 x 7(a)

Specification



Purpose: for Electricity and Communication


Diameter
(mm)
The Numbers of Wire to Construct The Strand/ Standard Diameter/mm Cross-sectional Area
(mm²)

 The Tensile Load of Steel Wire Strand


Approximate Unit Weight
kg/m
1230 N/mm²
(
125 kgf/mm²)
880 N/mm²
(
90 kgf/mm²)
690 N/mm²
(
70 kgf/mm²)
      kN {tf} kN {tf} kN {tf}  
3.0 7/1.00 5.50 6.19 {0.631} 4.48 {0.457} 3.47 {0.354} 43.5
3.6 7/1.20 7.92 8.90 {0.908} 6.44 {0.657} 4.99 {0.354} 62.7
4.2 7/1.40 10.8 12.2 {1.24} 8.78 {0.895} 6.83 {0.509} 85.3
4.8 7/1.60 14.1 15.9 {1.62} 11.5 {1.17} 8.90 {0.908} 111
5.4 7/1.80 17.8 20.1 {2.05} 14.4 {1.47} 11.3 {1.15} 141
6.0 7/2.00 22.0 24.8 {2.53} 17.8 {1.82} 13.9 {1.42} 174
6.9 7/2.30 29.1 32.8 {3.34} 23.6 {2.41} 18.3 {1.87} 230
7.8 7/2.60 27.2 42.0 {4.28} 30.2 {3.83} 23.5 {2.40} 294
8.7 7/2.90 46.2 52.2 {5.32} 37.6 {3.83} 29.2 {2.98} 366
9.6 7/3.20 56.3 63.7 {6.50} 45.7 {4.66} 35.6 {3.63} 446
10.5 7/3.50 67.3 75.8 {7.73} 54.7 {5.58} 42.5 {4.33} 533
11.4 7/3.80 79.3 89.6 {9.14} 64.4 {6.57} 50.1 {5.11} 628
12.0 7/4.00 88.0 99.1 {10.1} 71.4 {7.28} 55.6 {5.67} 696
               
Loading...
Loading...