Product Line

4 or 3 Strands Impacted Wire Rope

4 x F(24)

Specification

Purpose: for Non-rotation Rope, Single Rope Type

Diameter
(mm)
Diameter of The Strand in The Outermost Layer(mm) Cross-sectional Area
(mm²)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1620 N/mm²
(
165 kgf/mm²)
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
      kN {tf} kN {tf} kN {tf} kN {tf}  
8 0.60 27.1 31.9 {3.26} 37.0 {3.78} 41.0 {4.18} 43.5 {4.44} 0.248
9 0.68 34.3 40.4 {4.12} 46.9 {4.78} 51.9 {5.29} 55.1 {5.62} 0.313
10 0.75 42.4 49.9 {5.09} 57.9 {5.90} 64.1 {6.54} 68.0 {6.94} 0.387
11.2 0.84 53.2 62.6 {6.38} 72.6 {7.40} 80.4 {8.20} 85.3 {8.70} 0.485
12 0.9 61.0 71.9 {7.33} 83.4 {8.50} 92.3 {9.41} 98.0 {10.0} 0.557
12.5 0.95 66.2 78.0 {7.95} 90.5 {9.2} 100 {10.2} 106 {10.8} 0.605
14 1.06 83.1 98.0 {10.0} 113 {11.6} 126 {12.8} 133 {13.6} 0.759
16 1.19 108 128 {13.0} 148 {15.1} 164 {16.7} 174 {17.8} 0.99
18 1.34 137 162 {16.5} 188 {19.1} 208 {21.2} 220 {22.5} 1.25
20 1.5 170 200 {20.4} 232 {23.6} 256 {26.1} 272 {27.7} 1.55
22 1.65 205 242 {24.6} 280 {28.6} 310 {31.6} 329 {33.6} 1.87
24 1.8 244 287 {29.3} 334 {34.0} 369 {37.6} 392 {40.0} 2.23
25 1.88 265 312 {31.8} 362 {36.9} 401 {40.9} 425 {43.4} 2.42
26 1.94 287 337 {34.4} 391 {39.9} 433 {44.2} 460 {46.9} 2.62
28 2.10 332 391 {39.9} 454 {46.3} 503 {51.2} 533 {54.4} 3.03
30 2.25 382 449 {45.8} 521 {53.1} 577 {58.8} 612 {62.4} 3.48
31.5 2.36 421 495 {50.5} 575 {58.6} 636 {64.9} 675 {68.8} 3.84
32 2.40 434 511 {52.1} 593 {60.5} 656 {66.9} 697 {71.0} 3.96
Loading...
Loading...