Product Line

Special Profile Wire Rope - Compacted

3 x F(40)

Specification

Purpose: for Deck Cranes、Portable Crane

Diameter
(mm)
Diameter of The Strand in The Outermost Layer(mm) Cross-sectional Area
(mm²)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1620 N/mm²
(
165 kgf/mm²)
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
      kN {tf} kN {tf} kN {tf} kN {tf}  
8 0.64 30.1 42.1 {4.29} 49.1 {5.01} 52.1 {5.31} 55.2 {5.63} 0.279
9 0.72 38.1 53.3 {5.43} 62.2 {6.34} 65.9 {6.72} 69.9 {7.12} 0.353
10 0.8 47 65.8 {6.71} 76.8 {7.83} 81.4 {8.30} 86.3 {8.80} 0.436
11.2 0.89 59.0 82.5 {8.42} 96.3 {9.82} 102 {10.4} 108 {11.0} 0.547
12 0.95 67.7 94.8 {9.66} 111 {11.27} 117 {11.9} 124 {12.7} 0.628
12.5 0.99 73.4 103 {10.5} 120 {12.2} 127 {13.0} 135 {13.7} 0.681
14 1.11 92.1 129 {13.2} 150 {15.3} 159 {16.3} 169 {17.2} 0.855
16 1.27 120 168 {17.2} 197 {20.0} 208 {21.2} 221 {22.5} 1.12
18 1.43 152 213 {21.7} 249 {25.4} 264 {26.9} 279 {28.5} 1.41
20 1.59 188 263 {26.8} 307 {31.3} 325 {33.2} 345 {35.2} 1.74
22 1.75 227 318 {32.5} 372 {37.9} 394 {40.2} 417 {42.6} 2.11
24 1.91 271 379 {38.6} 442 {45.1} 469 {47.8} 497 {50.7} 2.51
25 1.99 294 411 {41.9} 480 {48.9} 509 {51.9} 539 {55.0} 2.73
26 2.07 318 445 {45.4} 519 {52.9} 550 {56.1} 583 {59.5} 2.95
28 2.23 368 516 {52.6} 602 {61.4} 638 {65.18} 676 {69.0} 3.42
30 2.39 423 592 {60.4} 691 {70.5} 732 {74.7} 776 {79.2} 3.92
31.5 2.50 466 653 {66.6} 762 {77.7} 807 {82.3} 856 {87.3} 4.33
32 2.54 481 674 {68.7} 786 {80.2} 833 {85.0} 883 {90.1} 4.46
Loading...
Loading...