Product Line

Special Profile Wire Rope - Compacted

4 x F(30)

Specification

Purpose: for Non-rotation Rope, Single Rope Type

Diameter
(mm)
Diameter of The Strand in The Outermost Layer(mm) Cross-sectional Area
(mm²)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1620 N/mm²
(
165 kgf/mm²)
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
      kN {tf} kN {tf} kN {tf} kN {tf}  
8 0.57 24 30.0 {3.06} 35.0 {3.57} 38.3 {3.90} 41.4 {4.22} 0.221
9 0.65 30.4 38.0 {3.87} 44.3 {4.52} 48.4 {4.94} 52.4 {5.35} 0.279
10 0.72 37.6 46.9 {4.78} 54.7 {5.58} 59.8 {6.10} 64.7 {6.60} 0.345
11.2 0.81 47.2 58.8 {6.00} 68.6 {7.00} 75.0 {7.65} 81.2 {8.28} 0.433
12 0.87 54.1 67.5 {6.89} 78.8 {8.03} 86.1 {8.78} 93.2 {9.51} 0.497
12.5 0.90 59.7 73.3 {7.47} 85.5 {8.72} 93.4 {9.53} 101 {10.3} 0.539
14 1.02 74.7 91.9 {9.4} 107 {10.9} 117 {12.0} 127 {12.9} 0.676
16 1.15 96.2 120 {12.2} 140 {14.3} 153 {15.6} 166 {16.9} 0.88
18 1.30 122 152 {15.5} 177 {18.1} 194 {19.8} 210 {21.4} 1.12
20 1.43 150 188 {19.1} 219 {22.3} 239 {24.4} 259 {26.4} 1.38
22 1.58 182 227 {23.1} 265 {27.0} 289 {29.5} 313 {31.9} 1.67
24 1.73 217 270 {27.5} 315 {32.1} 344 {35.1} 373 {38.0} 1.99
25 1.80 235 293 {29.9} 342 {34.9} 374 {38.1} 405 {41.3} 2.16
26 1.86 254 317 {32.3} 370 {37.7} 404 {41.2} 438 {44.6} 2.33
28 2.03 295 368 {37.5} 429 {43.7} 469 {47.8} 508 {51.8} 2.70
30 2.14 338 422 {43.0} 492 {50.2} 538 {54.9} 583 {59.4} 3.11
31.5 2.27 373 465 {47.5} 543 {55.4} 593 {60.5} 642 {65.5} 3.42
32 2.30 385 480 {49.0} 560 {57.1} 612 {62.4} 663 {67.6} 3.53
Loading...
Loading...