Product Line

Special Profile Wire Rope - Compacted

4 x F(40)

Specification

Purpose: for Non-rotation Rope, Single Rope Type

Diameter
(mm)
Diameter of The Strand in The Outermost Layer(mm²) Cross-sectional Area
(mm²)
Breaking Load
Approximate Unit Weight
kg/m
Ungalvanization, Galvanization
1620 N/mm²
(
165 kgf/mm²)
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
      kN {tf} kN {tf} kN {tf} kN {tf}  
8 0.53 28.4 35.8 {3.65} 42.9 {4.38} 46.5 {4.74} 47.3 {4.83} 0.258
9 0.61 36.7 45.3 {4.62} 54.3 {5.54} 58.9 {6.00} 59.9 {6.11} 0.326
10 0.67 45.3 55.9 {5.70} 67.1 {6.84} 72.7 {7.41} 74.0 {7.54} 0.403
11.2 0.75 56.8 70.1 {7.15} 84.1 {8.58} 91.2 {9.30} 92.8 {9.46} 0.506
12 0.81 65.2 80.5 {8.21} 96.6 {9.85} 105 {10.7} 107 {10.9} 0.580
12.5 0.84 70.8 87.3 {8.91} 105 {10.7} 114 {11.6} 116 {11.8} 0.630
14 0.95 88.8 110 {11.2} 131 {13.4} 142 {14.5} 145 {14.8} 0.790
16 1.08 116.0 143 {14.6} 172 {17.5} 186 {19.0} 189 {19.3} 1.03
18 1.19 147 181 {18.5} 217 {22.2} 235 {24.0} 240 {24.4} 1.31
20 1.33 181 224 {22.8} 268 {27.4} 291 {29.6} 296 {30.2} 1.61
22 1.47 219 271 {27.6} 325 {33.1} 352 {35.9} 358 {36.5} 1.95
24 1.6 261 322 {32.8} 386 {39.4} 419 {42.7} 426 {43.4} 2.32
25 1.68 283 349 {35.6} 419 {42.8} 454 {46.3} 462 {47.1} 2.52
26 1.73 306 378 {38.5} 453 {46.2} 491 {50.1} 500 {51.0} 2.72
28 1.88 355 438 {44.7} 526 {53.6} 570 {58.1} 580 {59.1} 3.16
30 2.00 408 503 {51.3} 604 {61.6} 654 {66.7} 666 {67.9} 3.63
31.5 2.10 449 555 {56.6} 666 {67.9} 721 {73.5} 734 {74.8} 4.00
32 2.13 464 572 {58.4} 687 {70.0} 744 {75.9} 757 {77.2} 4.13
Loading...
Loading...