Product Line

Special Profile Wire Rope - Compacted

7 x S17 + 8 x P.WS(26)

Specification

Purpose: For Quay Crane、 Gantry Crane, Offshore Platform, and Portable Crane

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1960 N/mm²
(200 kgf/mm²)
2160 N/mm²
(220 kgf/mm²)
  kN {tf} kN {tf} FC
10 86.8 {8.9} 93.7 {9.6} 0.453
11 105 {10.7} 113 {11.5} 0.584
12 125 {12.8} 135 {13.8} 0.653
13 148 {15.1} 158 {16.1} 0.766
14 171 {17.4} 184 {18.7} 0.888
15 196 {20.0} 211 {21.5} 1.02
16 224 {22.9} 240 {24.5} 1.16
17 250 {25.5} 271 {27.6} 1.31
18 282 {28.8} 304 {31.0} 1.47
19 314 {32.0} 338 {34.5} 1.64
20 348 {35.5} 375 {38.2} 1.81
22 424 {43.3} 454 {46.3} 2.19
24 504 {51.4} 540 {55.1} 2.61
25 547 {55.8} 586 {59.7} 2.83
26 595 {60.7} 634 {64.6} 3.06
28 683 {69.7} 735 {74.9} 3.55
30 785 {80.1} 844 {86.0} 4.07
32 900 {91.8} ---- ---- 4.63
34 1020 {104} ---- ---- 5.24
36 1130 {115} ---- ---- 5.87
           
Loading...
Loading...