Product Line

Special Profile Wire Rope - Compacted

S.IWRC 8 x P.WS(26)

Specification



Purpose: For Quay Crane
Gantry Crane, Offshore Platform, and Portable Crane


Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ungalvanization, Galvanization
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
6 30.6 {3.1} 33.8 {3.5} 37 {3.8} 0.184
6.4 34.8 {3.5} 38.5 {3.9} 42 {4.3} 0.209
7 41.6 {4.2} 46.1 {4.7} 50 {5.1} 0.250
8 54.3 {5.5} 60.2 {6.1} 68 {6.9} 0.326
9 68.8 {7.0} 76.1 {7.8} 87 {8.9} 0.413
10 84.9 {8.7} 94.0 {9.6} 103 {10.5} 0.510
11 103 {10.5} 114 {11.6} 128 {12.7} 0.617
12 122 {12.5} 135 {13.8} 149 {15.2} 0.734
13 143 {14.6} 159 {16.2} 175 {17.8} 0.862
14 166 {17.0} 184 {18.8} 203 {20.7} 1.00
15 191 {19.5} 212 {21.6} 234 {23.9} 1.15
16 217 {22.2} 241 {24.5} 267 {27.2} 1.31
18 275 {28.0} 305 {31.1} 340 {34.7} 1.65
20 340 {34.6} 376 {38.3} 418 {42.6} 2.04
22 411 {41.9} 455 {46.4} 505 {51.5} 2.47
24 489 {49.9} 541 {55.2} 601 {61.3} 2.94
26 574 {58.5} 635 {64.8} 705 {71.9} 3.45
28 666 {22.3} 737 {75.1} 818 {83.4} 4.00
30 764 {28.4} 846 {86.3} 939 {95.7} 4.59
32 869 {34.9} 963 {98.2} 1060 {108} 5.22
               
Loading...
Loading...