Product Line

8 Strands IWRC(Independent Wire Rope Core) Wire Rope with Profile Wires

IWRC 8 x P.WS(26)

Specification

Purpose: For Quay Crane、 Gantry Crane, Offshore Platform, and Portable Crane

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ungalvanization, Galvanization
1770 N/mm²
(180 kgf/mm²)
1960 N/mm²
(200 kgf/mm²)
  kN {tf} kN {tf} FC
7.5 40.8 {4.16} 43 {4.40} 0.278
8 46.4 {4.73} 49 {5.01} 0.317
9 58.7 {5.99} 62 {6.34} 0.401
10 72.5 {7.39} 77 {7.83} 0.495
11 87.7 {8.95} 93 {9.47} 0.599
12 104 {10.6} 111 {11.3} 0.713
13 123 {12.5} 130 {13.2} 0.837
14 142 {14.5} 150 {15.3} 0.970
16 186 {18.9} 196 {20.0} 1.27
18 235 {22.3} 249 {25.4} 1.60
20 290 {28.4} 307 {31.3} 1.98
22 351 {35.8} 371 {37.9} 2.40
24 418 {42.6} 442 {45.1} 2.85
26 490 {50.0} 518 {52.8} 3.35
28 568 {58.0} 601 {61.3} 3.88
30 653 {66.5} 690 {70.4} 4.46
32 742 {75.7} 784 {79.9} 5.07
34 839 {85.6} --- --- 5.72
36 941 {96.0} --- --- 6.42
38 1050 {107} --- --- 7.15
40 1160 {118} --- --- 7.92
42 1280 {131} --- --- 8.73
44 1400 {143} --- --- 9.58
           
Loading...
Loading...