Product Line

IWRC(Independent Wire Rope Core) Wire Rope with Profile Wires

IWRC 6 x P.WS(31)

Specification



Purpose: For Crane、Fishing, and tow rope


Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
10 72.0 {7.37} 84.0 {8.54} 89.0 {9.10} 0.470
14 142 {14.5} 163 {16.7} 174 {18.0} 0.921
16 185 {18.9} 212 {21.6} 226 {23.1} 1.20
18 234 {23.9} 268 {27.4} 286 {29.2} 1.52
20 289 {29.5} 331 {33.8} 353 {36.1} 1.88
22 350 {35.7} 401 {40.9} 428 {43.6} 2.27
22.4 363 {37.0} 416 {42.4} 443 {45.2} 2.36
25 452 {46.1} 518 {52.8} 552 {56.3} 2.94
28 566 {57.8} 650 {66.3} 687 {70.1} 3.68
30 650 {66.4} 742 {75.7} 791 {80.7} 4.23
31.5 717 {73.2} 830 {84.7} 885 {90.3} 4.66
33.5 811 {82.7} 925 {94.4} 986 {101} 5.27
35.5 911 {92.9} 1040 {106} 1110 {113} 5.92
36 936 {95.5} 1070 {109} 1140 {116} 6.09
38 1040 {106} 1190 {121} 1270 {130} 6.79
40 1160 {118} 1320 {135} 1410 {144} 7.52
42.5 1300 {133} 1480 {151} 1510 {161} 8.49
45 1460 {149} 1660 {170} ---- ---- ----
47.5 1630 {166} 1850 {189} ---- ---- ----
50 1810 {184} ---- ---- ---- ---- ----
52 1940 {198} ---- ---- ---- ---- ----
               
Loading...
Loading...