Product Line

IWRC(Independent Wire Rope Core) Wire Rope with Profile Wires

IWRC 6 x P.Fi(25)

Specification



Purpose: For Crane、Fishing, and tow rope


Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
10 72.0 {7.32} 84.0 {8.50} 89.0 {9.10} 0.467
12 103 {10.5} 117 {12.0} 125 {12.7} 0.673
14 141 {14.4} 160 {16.3} 170 {17.3} 0.916
16 184 {18.7} 208 {21.3} 222 {22.6} 1.19
18 232 {23.7} 264 {26.9} 281 {28.6} 1.51
20 287 {29.3} 326 {33.2} 346 {35.4} 1.87
22 347 {35.4} 394 {40.2} 419 {42.8} 2.26
22.4 360 {36.7} 409 {41.7} 435 {44.3} 2.35
25 448 {45.8} 510 {52.1} 543 {55.4} 2.92
28 562 {57.4} 640 {65.3} 681 {69.5} 3.67
30 645 {65.9} 735 {75.0} 782 {79.8} 4.21
31.5 712 {72.6} 810 {82.7} 862 {88.0} 4.64
33.5 805 {82.2} 917 {93.5} 975 {99.5} 5.25
35.5 904 {92.3} 1030 {105} 1100 {112} 5.89
37.5 1010 {103} 1150 {117} 1220 {125} 6.57
40 1150 {117} 1310 {133} 1390 {142} 7.48
42.5 1300 {132} 1470 {150} 1560 {160} 8.44
45 1450 {148} 1650 {168} ---- ---- ----
47.5 1620 {165} 1840 {187} ---- ---- ----
50 1790 {183} 2040 {208} ---- ---- ----
52 1940 {198} ---- ---- ---- ---- ----
               
Loading...
Loading...