Product Line

Wire Rope with Profile Wires

6 x P.WS(36)

Specification



Purpose: For Crane、Fishing, and tow rope


Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
10 64.0 {6.53} 72.0 {7.35} 77.0 {7.83} 0.425
14 125 {12.8} 139 {14.2} 148 {15.0} 0.833
16 164 {16.7} 181 {18.5} 193 {19.7} 1.08
18 207 {21.2} 230 {23.4} 245 {25.0} 1.37
20 256 {26.1} 283 {28.9} 302 {30.8} 1.70
22 310 {31.6} 343 {35.0} 366 {37.3} 2.05
22.4 321 {32.8} 356 {36.3} 379 {38.7} 2.14
25 400 {40.8} 443 {45.2} 472 {48.2} 2.66
28 501 {51.1} 555 {56.6} 591 {60.3} 3.34
30 575 {58.7} 637 {65.0} 679 {69.3} 3.83
31.5 634 {64.7} 702 {71.6} 748 {76.4} 4.23
33.5 717 {73.2} 794 {81.0} 846 {86.4} 4.78
35.5 806 {82.2} 893 {91} 951 {97.0} 5.37
36 829 {84.6} 918 {94} 979 {100} 5.50
37.5 899 {92} 996 {102} 1060 {108} 5.99
38 924 {94} 1020 {104} 1090 {111} 6.13
40 1020 {104} 1130 {115} 1200 {123} 6.81
42.5 1150 {117} 1270 {130} 1360 {139} 7.67
45 1290 {132} 1430 {146} ---- ---- 8.61
47.5 1440 {147} 1600 {163} ---- ---- 9.58
50 1600 {163} ---- ---- ---- ---- 10.6
52 1730 {177} ---- ---- ---- ---- 11.5
               
Loading...
Loading...