Product Line

Non-rotation Rope or Hercules Rope

35(W) x P.7

Specification

Purpose: For Shaft Hoist、Loading Shovel, Ropeway, and Crane

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ungalvanization, Galvanization
1770 N/mm²
(180 kgf/mm²)
1960 N/mm²
(200 kgf/mm²)
2160 N/mm²
(220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
8 51.8 {5.3} 58 {5.9} 62 {6.3} 0.326
10 80.9 {8.2} 91 {9.3} 97 {9.9} 0.510
11 97.9 {10.0} 110 {11.2} 117 {12.0} 0.617
12 116 {11.9} 131 {13.4} 140 {14.2} 0.735
13 137 {13.9} 154 {15.7} 164 {16.7} 0.862
14 159 {16.2} 178 {18.2} 191 {19.5} 1.00
15 182 {18.6} 205 {20.9} 219 {22.3} 1.15
16 207 {21.1} 233 {23.8} 249 {25.4} 1.31
18 262 {26.7} 295 {30.1} 314 {32.0} 1.65
19 292 {29.8} 328 {33.5} 350 {35.7} 1.84
20 324 {33.0} 364 {37.1} 388 {39.6} 2.04
22 392 {39.9} 440 {44.9} 469 {47.9} 2.47
24 466 {47.5} 524 {53.4} 559 {57.0} 2.94
26 547 {55.8} 615 {62.7} 656 {66.9} 3.45
28 634 {64.7} 713 {72.8} 760 {77.5} 4.00
30 728 {74.2} 819 {83.5} 873 {89.0} 4.59
32 828 {84.5} 932 {95.0} 993 {101} 5.22
34 935 {95.4} 1050 {107} 1120 {114} 5.90
36 1040 {106} 1170 {119} 1250 {127} 6.61
38 1160 {118} 1310 {134} 1400 {143} 7.36
40 1290 {132} 1450 {148} 1550 {158} 8.16
Loading...
Loading...