Product Line

Non-rotation Rope or Hercules Rope

35(W) x 7

Specification

Purpose: For Shaft Hoist、Loading Shovel, Ropeway, and Crane

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ungalvanization, Galvanization
1770 N/mm²
(180 kgf/mm²)
1960 N/mm²
(200 kgf/mm²)
2160 N/mm²
(220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
8 44 {4.5} 49 {5.0} 52 {5.4} 0.292
10 68.8 {7.02} 77 {7.85} 82 {8.36} 0.457
11 83.2 {8.49} 93 {9.50} 100 {10.2} 0.553
12 99.0 {10.1} 111 {11.3} 119 {12.1} 0.658
13 116 {11.9} 131 {13.4} 140 {14.3} 0.772
14 135 {13.8} 152 {15.5} 162 {16.5} 0.896
15 155 {15.8} 174 {17.7} 186 {19.0} 1.03
16 176 {18.0} 197 {20.1} 211 {21.5} 1.17
18 222 {22.6} 250 {25.5} 268 {27.3} 1.48
20 275 {28.1} 308 {31.4} 328 {33.4} 1.83
22 333 {34.0} 373 {38.0} 397 {40.5} 2.21
24 396 {40.4} 444 {45.2} 472 {48.2} 2.63
26 465 {47.4} 521 {53.1} 554 {56.5} 3.09
28 539 {55.0} 604 {61.6} 643 {65.6} 3.58
30 619 {63.1} 693 {70.7} 738 {75.3} 4.11
32 705 {71.8} 788 {80.4} 840 {85.6} 4.68
34 795 {81.1} 890 {90.8} 948 {96.7} 5.28
36 892 {90.9} 998 {102} 1060 {108} 5.92
38 993 {101} 1110 {113} 1180 {120} 6.60
40 1100 {112} 1230 {125} 1310 {134} 7.31
               
Loading...
Loading...