Product Line

Non-rotation Rope or Hercules Rope

18 x 7

Specification

Purpose: For Shaft Hoist、Loading Shovel, Ropeway, and Crane

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay
Ungalvanization, Galvanization
1770 N/mm²
(180 kgf/mm²)
1960 N/mm²
(200 kgf/mm²)
  kN {tf} kN {tf} FC IWSC
6 20.9 {2.13} 23.1 {2.36} 0.138 0.144
7 28.4 {2.90} 31.5 {3.21} 0.187 0.196
8 37.2 {3.80} 41.1 {4.19} 0.244 0.257
9 47 {4.80} 52.1 {5.32} 0.309 0.325
10 58.1 {5.93} 64.3 {6.56} 0.382 0.401
11 70.2 {7.16} 77.8 {7.94} 0.462 0.485
12 83.6 {8.53} 92.6 {9.45} 0.550 0.577
13 98.1 {10.0} 109 {11.1} 0.646 0.678
14 114 {11.6} 126 {12.9} 0.749 0.786
16 149 {15.2} 165 {16.8} 0.978 1.03
18 188 {19.2} 208 {21.2} 1.24 1.30
20 232 {23.7} 257 {26.2} 1.53 1.60
22 281 {28.7} 311 {31.7} 1.85 1.94
24 334 {34.1} 370 {37.8} 2.20 2.31
26 390 {39.8} 435 {44.4} 2.58 2.71
28 455 {46.4} 504 {51.4} 2.99 3.14
Loading...
Loading...