Product Line

Wire Rope for Suspension Bridge

7 x 7

Specification

Purpose: For Buspension Bridge

Formula-symbol  Diameter
(mm)
Diameter of The Strand
(in The Outermost Layer)
mm

Cross-sectional Area
mm²
Breaking Load
Approximate Unit Weight
kg/m
1470 N/mm²
(150 kgf/mm²)
kN {tf}
7 x 7 G/O 8 0.88 30.5 40.9 {4.17} 0.254
9 0.99 39.1 51.8 {5.28} 0.322
10 1.10 48.3 63.9 {6.52} 0.397
11.2 1.23 60.6 80.2 {8.18} 0.498
12 1.32 69.5 92.2 {9.40} 0.572
12.5 1.38 76.7 100 {10.2} 0.631
14 1.54 96.0 126 {12.8} 0.790
16 1.76 124 163 {16.7} 1.02
18 1.98 156 207 {21.1} 1.29
20 2.20 193 256 {26.1} 1.59
22 2.42 234 313 {31.9} 1.92
22.4 2.46 242 321 {32.7} 1.99
24 26.4 278 369 {37.6} 2.29
25 2.75 304 400 {40.8} 2.50
26 2.86 321 432 {44.1} 2.65
28 3.08 384 502 {51.2} 3.16
30 3.30 435 576 {58.7} 3.58
31.5 3.47 482 634 {64.7} 3.97
32 3.52 494 655 {66.8} 4.07
7 x 19 G/O 5 0.33 12 15.5 {1.59} 0.100
6 0.40 17 22.3 {2.28} 0.144
10 0.67 48 62.0 {6.34} 0.400
12 0.80 69 89.3 {9.13} 0.570
14 0.94 95 122 {12.4} 0.780
16 1.07 123 159 {16.2} 1.02
18 1.20 156 201 {20.5} 1.29
20 1.34 193 248 {25.4} 1.60
22 1.47 233 301 {30.7} 1.93
24 1.60 278 358 {36.5} 2.30
26 1.74 324 420 {42.8} 2.70
28 1.87 378 487 {49.7} 3.13
30 2.00 428 552 {56.3} 3.54
32 2.14 486 629 {64.1} 4.03
34 2.27 549 709 {72.3} 4.55
36 2.40 616 795 {81.1} 5.10
37.5 2.51 668 863 {88.0} 5.53
40 2.66 760 981 {100} 6.29
42 2.80 839 1080 {110} 6.94
44 2.94 920 1190 {121} 7.62
45 3.00 975 1260 {128} 8.07
47.5 3.17 1073 1370 {140} 8.93
50 3.35 1190 1530 {156} 9.84
52 3.47 1300 1680 {171} 10.8
7 x 37 G/O 40 1.90 766 981 {100} 6.35
42 2.00 844 1080 {110} 7.00
42.5 2.02 864 1110 {113} 7.17
44 2.09 926 1190 {121} 7.69
45 2.14 982 1240 {126} 8.15
46 2.19 1010 1290 {132} 8.40
47.5 2.26 1080 1380 {141} 8.96
48 2.28 1103 1410 {144} 9.15
50 2.38 1200 1530 {156} 9.93
52 2.48 1310 1660 {169} 10.9
53 2.52 1340 1720 {175} 11.2
54 2.57 1380 1790 {182} 11.5
56 2.66 1500 1910 {195} 12.5
58 2.76 1610 2060 {210} 13.4
60 2.85 1750 2210 {225} 14.5
62 2.95 1850 2350 {240} 15.4
63 2.99 1900 2420 {247} 15.8
64 3.04 1960 2500 {255} 16.3
66 3.14 2080 2660 {271} 17.3
67 3.18 2150 2750 {280} 17.8
Loading...
Loading...