Product Line

IWRC(Independent Wire Rope Core) Parallel Lay Rope

IWRC 6xWS(36)

Specification

Purpose: For Mining Machinery, Construction Work Lift, and Running Wire for General Machine

Diameter
(mm)
Breaking Load
Approximate Unit Weight
kg/m
Ordinary Lay . Lang lay
Ungalvanization.Galvanization
1770 N/mm²
(
180 kgf/mm²)
1960 N/mm²
(
200 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
7 33.1 {3.37} 35.3 {3.60} 37.7 {3.84} 0.215
8 43.3 {4.41} 46.2 {5.02} 49.3 {5.03} 0.282
9 54.8 {5.58} 58.5 {5.96} 62.4 {6.36} 0.356
10 67.7 {6.90} 72.2 {7.37} 77.0 {7.86} 0.440
11.2 84.9 {8.66} 90.6 {9.24} 96.6 {9.86} 0.552
12 97.4 {9.94} 104 {10.6} 111 {11.3} 0.634
12.5 106 {10.8} 113 {11.5} 121 {12.3} 0.688
14 133 {13.5} 142 {14.4} 151 {15.5} 0.863
16 173 {17.7} 185 {18.9} 197 {20.1} 1.13
18 219 {22.4} 234 {23.9} 250 {25.5} 1.43
20 271 {27.6} 289 {29.5} 308 {31.5} 1.76
22 328 {33.4} 350 {35.7} 373 {38.1} 2.13
22.4 340 {34.6} 362 {37.0} 386 {39.4} 2.21
24 390 {39.7} 416 {42.5} 444 {45.4} 2.53
25 423 {43.2} 451 {46.0} 481 {49.1} 2.75
28 531 {54.1} 567 {57.8} 605 {61.7} 3.45
30 609 {62.1} 650 {66.3} 693 {70.7} 3.96
31.5 672 {68.5} 717 {73.1} 765 {78.0} 4.37
33.5 760 {77.5} 811 {82.7} 865 {88.2} 4.94
35.5 853 {87.0} 910 {92.9} 970 {99.0} 5.55
37.5 952 {97.1} 1020 {104} 1080 {110} 6.19
40 1080 {110} 1160 {118} 1230 {126} 7.04
42.5 1220 {125} 1300 {133} 1390 {141} 7.95
45 1370 {140} 1460 {149} ---- ---- 8.91
47.5 1530 {156} 1630 {166} ---- ---- 9.93
50 1690 {173} ---- ---- ---- ---- 11.0
53 1900 {194} ---- ---- ---- ---- 12.4
56 2120 {217} ---- ---- ---- ---- 13.8
60 2440 {249} ---- ---- ---- ---- 15.8
               
Loading...
Loading...