Product Line

Cross Lay Rope

6x61

Specification



Purpose:For Crane、Hoisting Machine、and General Machine


Diameter
(mm)
Breaking Load Approximate Unit Weight
kg/m
Ordinary Lay
Galvanization Ungalvanization.Galvanization Ungalvanization
1470 N/mm²
(
150 kgf/mm²)
1620 N/mm²
(
165 kgf/mm²)
1770 N/mm²
(
180 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
22.4 238 {24.2} 262 {26.7} 279 {28.5} 1.81
25 296 {30.2} 326 {33.3} 348 {35.5} 2.26
28 371 {37.9} 409 {41.7} 436 {44.5} 2.83
30 426 {43.5} 470 {47.9} 501 {51.1} 3.25
31.5 470 {47.9} 518 {52.8} 552 {56.3} 3.58
33.5 532 {54.2} 586 {59.7} 625 {63.7} 4.05
35.5 597 {60.9} 658 {67.1} 701 {71.5} 4.55
37.5 666 {67.9} 734 {74.9} 783 {79.8} 5.08
40 758 {77.3} 835 {85.2} 890 {90.8} 5.77
42.5 856 {87.3} 943 {96.2} 1010 {103} 6.52
45 959 {97.8} 1060 {108} 1130 {115} 7.31
47.5 1070 {109} 1180 {120} 1260 {128} 8.14
50 1180 {121} 1310 {133} 1390 {142} 9.02
53 1330 {136} 1470 {150} 1560 {159} 10.1
56 1490 {152} 1640 {167} 1750 {178} 11.3
60 1710 {174} 1880 {192} 2000 {204} 13.0
63 1880 {192} 2070 {211} 2210 {225} 14.3
               
Loading...
Loading...