Product Line

Cross Lay Rope

6x24

Specification



Purpose:For Vessel、Fishing、Crane、and Construction Machine


Diameter
(mm)
Breaking Load Approximate Unit Weight
kg/m
Ordinary Lay
Galvanization Ungalvanization.Galvanization
1470 N/mm²
(
150 kgf/mm²)
1620 N/mm²
(
165 kgf/mm²)
2160 N/mm²
(
220 kgf/mm²)
  kN {tf} kN {tf} kN {tf}  
6 16.5 {1.68} 17.7 {1.80} 23.2 {2.36} 0.120
8 29.3 {2.99} 31.6 {3.22} 41.4 {4.22} 0.212
9 37.1 {3.78} 39.9 {4.07} 52.2 {5.33} 0.269
10 45.8 {4.67} 49.3 {5.03} 64.5 {6.58} 0.332
12 65.9 {6.72} 71.0 {7.24} 92.9 {9.48} 0.478
14 89.7 {9.15} 96.6 {9.85} 126 {12.9} 0.651
16 117 {12.0} 126 {12.9} 165 {16.8} 0.850
18 148 {15.1} 160 {16.3} 209 {21.4} 1.08
20 183 {18.7} 197 {20.1} 258 {26.3} 1.33
22 222 {22.7} 239 {24.4} 313 {31.9} 1.61
24 264 {26.9} 284 {29.0} 372 {37.9} 1.91
26 309 {31.5} 333 {34.0} 436 {44.5} 2.24
28 359 {36.6} 387 {39.4} 506 {51.7} 2.60
30 412 {42.0} 444 {45.2} 581 {59.3} 2.99
32 469 {47.8} 505 {51.5} 661 {67.4} 3.40
36 593 {60.5} 639 {65.2} 836 {85.3} 4.30
40 732 {74.7} 789 {80.4} 1030 {105} 5.31
42.5 827 {84.3} 890 {90.8} 1160 {119} 6.00
45 927 {94.5} 998 {102} 1310 {133} 6.72
47.5 1030 {105} 1110 {113} 1450 {148} 7.49
50 1140 {117} 1230 {126} 1610 {164} 8.30
53 1380 {141} ---- ---- ---- ---- 9.32
56 1550 {158} ---- ---- ---- ---- 10.4
60 1770 {181} ---- ---- ---- ---- 12.0
               
Loading...
Loading...