Product Line

Cross Lay Rope

6x12

Specification



Purpose: For Runnging Wire used on vessels


Diameter
(mm)
Breaking Load Approximate Unit Weight
kg/m
Ordinary Lay
Galvanization
1470 N/mm²
(150
N/mm²)
  kN {tf}  
4 5.22 {0.53} 0.044
5 8.15 {0.83} 0.068
6.3 12.9 {1.32} 0.108
8 20.9 {2.13} 0.175
9 26.4 {2.69} 0.221
10 32.6 {3.32} 0.273
11.2 40.9 {4.17} 0.343
12.5 50.9 {5.19} 0.427
14 63.9 {6.52} 0.535
16 83.5 {8.51} 0.699
18 106 {10.8} 0.885
20 130 {13.3} 1.09
22.4 164 {16.7} 1.37
Loading...
Loading...